Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Cenote Kaax Jungle Retreat & Hotel
$4,000,000 USD
Between Playa del Carmen and Tulum, Cenote Kaโax stands as one of the Riviera Mayaโs most exceptional private properties. Set deep within the Mayan jungle, this titled estate combines natural beauty, sustainable infrastructure, and outstand ...
Caleta 6 Bedroom Villa
$6,000,000 USD
Set within one of the Riviera Mayaโs most private bays, Casa Caleta captures the essence of refined coastal living. Designed by renowned architect Alejandro Escudero, whose work includes the iconic NIZUC Resort & Spa in Cancรบn, this oce ...
Bosque Los Aluxes 4 Bedroom Condo
$695,000 USD
With its fully furnished interiors, two huge private porches, private pool, deeded garage, elevator access, pet-friendly living, 24-hour security, and a dedicated grill area, outdoor kitchen, and all pet inclusive, this remarkable residence ...
Bosque Los Aluxes 2 Bedroom Penthouse
$424,900 USD
With its distinctive architecture, furnished interiors, panoramic ocean-view rooftop, private pool-terrace, and rare combination of 24-hour security, elevator access, deeded garage, grill area, and pet-friendly living, this two-bedroom pent ...
Casa Shalva 6 Bedroom Villa
$3,400,000 USD
Casa Shalva is a beautifully designed home that captures the perfect balance between modern architecture and natural tranquility. Inspired by the traditional Mexican hacienda, it blends bold concrete forms with soft, organic textures to cre ...
Reflections 3 Bedroom Villa
$670,000 USD
Welcome to Reflections Tulum, a brand-new contemporary residence ideally positioned on Avenida Kukulkรกn, just steps from Aldea Zama and close to the beach, La Veleta, Holistika, and Downtown Tulum. This independent home offers the privacy a ...
Condo Azul 2 Bedroom Penthouse
$395,000 USD
Experience the best of waterfront living with this elegant two-level penthouse located in the exclusive Pok Ta Pok golf course community. With 145.56 mยฒ of total space, this residence combines comfort, functionality, and a privileged locati ...
Namas Tulum 3 Bedroom Penthouse
$500,000 USD
Discover a home that transcends traditional living at Nฤmas Tulum, an exclusive boutique art residence located in one of Tulumโs most desirable neighborhoods, La Veleta. This three-bedroom, three-bathroom penthouse with a private plunge poo ...
Sabbia 2 Bedroom Condo
$299,000 USD
Welcome to Sabbia, one of Playa del Carmenโs most established residential communities, ideally situated on 34th Street and 20th Avenue. From this sought-after location, youโre just a short walk to the beach, renowned restaurants, boutique s ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $89,000 USD | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $72,692 USD | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $112,028 USD | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $175,172 USD | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $387,202 USD | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $144,636 USD | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $690,000 USD | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $145,000 USD | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $388,155 USD | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $770,000 USD | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $150,000 USD | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $2,464,249 USD | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








