Centro Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $142,900 USD | $171,463 USD | 373 sq.ft. | $459.16 USD | 7 active listings |
| 1-Bedroom Condo | $122,581 USD | $202,651 USD | 536 sq.ft. | $377.97 USD | 13 active listings |
| 2-Bedroom Condo | $162,603 USD | $294,824 USD | 982 sq.ft. | $300.30 USD | 12 active listings |
| 3-Bedroom Condo | $297,168 USD | $365,180 USD | 1,334 sq.ft. | $273.82 USD | 3 active listings |
| 4-Bedroom Condo | $695,000 USD | $695,000 USD | 3,900 sq.ft. | $178.21 USD | 1 active listing |
| 1-Bedroom Penthouse | $149,000 USD | $149,000 USD | 721 sq.ft. | $206.66 USD | 1 active listing |
| 2-Bedroom Penthouse | $424,900 USD | $441,450 USD | 2,651 sq.ft. | $166.52 USD | 2 active listings |
| 3-Bedroom Penthouse | $559,000 USD | $594,967 USD | 2,366 sq.ft. | $251.47 USD | 2 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $370,191 USD | 2,631 sq.ft. | $140.70 USD | 1 active listing |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $2,000,000 USD | $2,766,667 USD | $39,523.81 USD | 3 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| No active land listings found. | ||||||







