Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Lagoon Front Estate with 2 Homes
$5,200,000 USD
https://youtu.be/Kr-WoUyRtss Set across 45 hectares (111 acres) of untouched natural beauty in Bacalar, Quintana Roo, this extraordinary property presents a rare chance to own a private sanctuary in one of Mexicoโs most desirable and fast-g ...
Siwa 2 Bedroom Swim Up Condo
$500,000 USD
Hidden within Tulumโs lush tropical jungle, Siwรก Tulum is a boutique residential development where architecture, nature, and wellness come together in perfect harmony. This two-bedroom, two-bathroom swim-up condo, offered fully turnkey and ...
Kaan 3 Bedroom Villa
$490,000 USD
Set in the tranquil La Veleta neighborhood, Villa Kaan embodies the perfect balance between architectural sophistication and the natural spirit of Tulum. Conceived by Co-Lab Design Office, an award-winning studio celebrated for its organic ...
Bay View Grand 4-Bedroom Penthouse
Starting at: $3,065,790 USD
The 4-bedroom penthouse at Bay View Grand at Grand Island is the ultimate expression of space, privacy, and design. With more than 437 mยฒ across two levels, this residence delivers a sense of scale rarely seen in Cancun. Floor-to-ceiling gl ...
Bay View Grand 3-Bedroom Penthouse
$2,977,520 USD
The Type D Penthouse at Bay View Grand at Grand Island redefines what it means to live above it all. Spread across two levels, this residence combines generous indoor space with an expansive private rooftop, creating a home that feels both ...
Bay View Grand 3-Bedroom Condo
Starting at: $1,126,974 USD
The three-bedroom residences at Bay View Grand at Grand Island are designed for families and those who enjoy generous living spaces with a refined, contemporary style. Each home features an open layout that connects the kitchen, dining, and ...
Bay View Grand 2-Bedroom Condo
Starting at: $855,476 USD
The two-bedroom residences at Bay View Grand at Grand Island are thoughtfully designed for comfort, privacy, and effortless entertaining. Each home combines open-concept living with spacious bedrooms and large terraces overlooking the marin ...
Tortuga 6 Bedroom Beachfront Villa
$13,500,000 USD
Discover the most exclusive beachfront estates in Cancunโs Hotel Zone, perfectly positioned on the best stretch of white sand beach. This extraordinary villa offers over 1,600 mยฒ of construction on a 1,000 mยฒ lot, plus expansive private bea ...
Bay View Grand 1-Bedroom Condo
Starting at: $578,646 USD
The one-bedroom residences at Bay View Grand at Grand Island are designed for those who value simplicity, comfort, and elegance. Each home features open spaces that connect the living area, kitchen, and terrace, creating a sense of flow tha ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $89,000 USD | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $72,692 USD | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $112,028 USD | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $175,172 USD | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $387,202 USD | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $144,636 USD | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $690,000 USD | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $145,000 USD | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $388,155 USD | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $770,000 USD | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $155,348 USD | 3,799 sq.ft. (353 mยฒ) | $40.89 USD | $440.16 USD | 3 active listings |
| 500โ2,000 mยฒ | $150,000 USD | $617,020 USD | 10,939 sq.ft. (1,016 mยฒ) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 mยฒ | $2,464,249 USD | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 mยฒ) | $1.45 USD | $15.62 USD | 6 active listings |








