ICC Cricket World Cup 2023: Anticipation for the ICC Cricket World Cup 2023 is palpable. This event is a thrilling showdown between national teams worldwide, happening once every four years. The action is set for October and November, and the match lineup promises intense excitement. Let’s dive into the scheduled matches!
Table of Contents
About ICC Cricket World Cup 2023
In the upcoming ICC Cricket World Cup 2023, fans have 48 matches set to unfold among the ten competing teams. This event brings together the best cricketing nations worldwide to compete for the prestigious title of world champions. Circle October 5, 2023, on your calendar as the kickoff date for the tournament. And mark November 19, 2023. The next edition of the ICC One Day International World Cup promises excitement, and cricket enthusiasts are already getting excited.
Schedule for ICC Cricket World Cup 2023
The International Cricket Council (ICC) has recently announced the detailed schedule for the ICC Cricket World Cup 2023. The tournament will kick off with a clash between defending champions England and New Zealand on October 5. The final match is scheduled for November 19. October 14 will be the long-awaited date. That’s when cricket fans will be gearing up for one of the most eagerly awaited matches – Pakistan vs India, set to electrify Ahmedabad.
Here’s the detailed schedule of matches for the ICC Cricket World Cup 2023 (timings in IST):
Date | Match | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Netherlands | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Sri Lanka | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Netherlands | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Sri Lanka | Lucknow | 2:00 PM |
October 17 | South Africa vs Netherlands | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Netherlands vs Sri Lanka | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Netherlands | Delhi | 2:00 PM |
October 26 | England vs Sri Lanka | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Netherlands vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Sri Lanka | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Sri Lanka | Mumbai | 2:00 PM |
November 3 | Netherlands vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Sri Lanka | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Netherlands | Pune | 2:00 PM |
November 9 | New Zealand vs Sri Lanka | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 11 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India vs Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
Host for ICC Cricket World Cup 2023
For the first time, India is hosting the ICC Cricket World Cup 2023 in its entirety. Previously, the country has co-hosted the event in 1987 with Pakistan, in 1996 with Pakistan and Sri Lanka, and in 2011 with Sri Lanka and Bangladesh.
Tickets for ICC Cricket World Cup 2023
- August 25: Overseas warm-up matches and all non-India event matches
- August 30: Matches in Guwahati and Trivandrum for India
- August 31: Matches in Chennai, Delhi, and Pune for India
- September 1: Matches in Dharamshala, Lucknow, and Mumbai for India
- September 2: Matches in Bengaluru and Kolkata for India
- September 3: Matches in Ahmedabad for India
- September 15: Semi-final and final
Ticket prices will cost around INR 500 to INR 10,000. Fans can purchase their tickets from the official ticketing partner, BookMyShow, on their ICC Cricket World Cup ticket page starting from August 15. This will allow enthusiasts to register their interest and stay updated about ticket availability.
Stay tuned for further updates on the matter!!!!
Read more Similar News: Click on Entertainment