Cancun Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom Condo | $167,796 USD | $376,966 USD | 941 sq.ft. | $400.55 USD | 8 active listings |
| 2-Bedroom Condo | $165,275 USD | $614,409 USD | 1,473 sq.ft. | $417.03 USD | 20 active listings |
| 3-Bedroom Condo | $212,031 USD | $803,806 USD | 1,986 sq.ft. | $404.70 USD | 17 active listings |
| 4-Bedroom Condo | $1,153,382 USD | $1,431,979 USD | 3,026 sq.ft. | $473.22 USD | 2 active listings |
| 2-Bedroom Penthouse | $395,000 USD | $823,782 USD | 2,064 sq.ft. | $399.22 USD | 2 active listings |
| 3-Bedroom Penthouse | $632,066 USD | $1,264,730 USD | 2,979 sq.ft. | $424.55 USD | 6 active listings |
| 4-Bedroom Penthouse | $414,000 USD | $1,555,240 USD | 3,677 sq.ft. | $422.93 USD | 6 active listings |
| 5-Bedroom Penthouse | $1,113,461 USD | $1,113,461 USD | 4,024 sq.ft. | $276.71 USD | 1 active listing |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 3-Bedroom House | $276,074 USD | $276,074 USD | 1,291 sq.ft. | $213.85 USD | 1 active listing |
| 4-Bedroom House | $2,400,000 USD | $2,400,000 USD | 7,534 sq.ft. | $318.56 USD | 1 active listing |
| 5+ Bedrooms House | $13,500,000 USD | $13,500,000 USD | 17,222 sq.ft. | $783.88 USD | 1 active listing |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Under 500 m² | $211,235 USD | $211,235 USD | 3,885 sq.ft. (361 m²) | $54.37 USD | $585.25 USD | 1 active listing |








