Tulum Country Club Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom Condo | $299,000 USD | $334,464 USD | 1,132 sq.ft. | $295.53 USD | 4 active listings |
| 3-Bedroom Condo | $522,000 USD | $522,000 USD | 1,954 sq.ft. | $267.14 USD | 1 active listing |
| 2-Bedroom Penthouse | $446,429 USD | $522,231 USD | 2,055 sq.ft. | $254.13 USD | 4 active listings |
| 3-Bedroom Penthouse | $544,307 USD | $860,154 USD | 2,841 sq.ft. | $302.76 USD | 2 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $310,580 USD | 1,432 sq.ft. | $216.82 USD | 2 active listings |
| 3-Bedroom House | $394,194 USD | $711,559 USD | 2,871 sq.ft. | $247.88 USD | 5 active listings |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| 500–2,000 m² | $390,000 USD | $390,000 USD | 12,589 sq.ft. (1,170 m²) | $30.98 USD | $333.46 USD | 1 active listing |








