Playacar Phase 2 Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $204,023 USD | $204,023 USD | 602 sq.ft. | $338.91 USD | 1 active listing |
| 1-Bedroom Condo | $195,356 USD | $229,793 USD | 734 sq.ft. | $313.21 USD | 3 active listings |
| 2-Bedroom Condo | $327,430 USD | $372,578 USD | 1,018 sq.ft. | $365.87 USD | 3 active listings |
| 3-Bedroom Condo | $450,108 USD | $450,108 USD | 1,442 sq.ft. | $312.14 USD | 1 active listing |
| 4-Bedroom Condo | $1,590,000 USD | $1,590,000 USD | 4,100 sq.ft. | $387.80 USD | 1 active listing |
| 1-Bedroom Penthouse | $274,149 USD | $300,868 USD | 953 sq.ft. | $315.87 USD | 2 active listings |
| 2-Bedroom Penthouse | $370,921 USD | $524,602 USD | 1,990 sq.ft. | $263.69 USD | 2 active listings |
| 3-Bedroom Penthouse | $735,299 USD | $735,299 USD | 2,587 sq.ft. | $284.23 USD | 1 active listing |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 4-Bedroom House | $1,495,000 USD | $1,495,000 USD | 5,044 sq.ft. | $296.39 USD | 1 active listing |
| 5+ Bedrooms House | $1,879,999 USD | $1,879,999 USD | 4,488 sq.ft. | $418.89 USD | 1 active listing |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| No active land listings found. | ||||||








