Tankah Bay Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $193,375 USD | $193,375 USD | 289 sq.ft. | $669.12 USD | 1 active listing |
| 1-Bedroom Condo | $269,338 USD | $269,338 USD | 655 sq.ft. | $411.20 USD | 1 active listing |
| 2-Bedroom Condo | $413,144 USD | $719,967 USD | 1,353 sq.ft. | $532.32 USD | 4 active listings |
| 3-Bedroom Condo | $910,000 USD | $1,104,795 USD | 2,093 sq.ft. | $527.98 USD | 2 active listings |
| 2-Bedroom Penthouse | $647,543 USD | $647,543 USD | 1,711 sq.ft. | $378.46 USD | 1 active listing |
| 3-Bedroom Penthouse | $1,370,000 USD | $1,370,000 USD | 2,543 sq.ft. | $538.73 USD | 1 active listing |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 3-Bedroom House | $1,199,000 USD | $1,199,000 USD | 3,595 sq.ft. | $333.52 USD | 1 active listing |
| 4-Bedroom House | $2,500,000 USD | $2,500,000 USD | 5,000 sq.ft. | $500.00 USD | 1 active listing |
| 5+ Bedrooms House | $2,199,000 USD | $3,549,000 USD | 6,458 sq.ft. | $549.55 USD | 2 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $8,500,000 USD | $8,500,000 USD | $404,761.90 USD | 1 active listing |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Over 2,000 m² | $5,199,000 USD | $45,099,500 USD | 17,579,059 sq.ft. (1,633,147 m²) | $2.57 USD | $27.62 USD | 2 active listings |








